386
Table of Contents
Asus Zenfone GO Battery
Battery for the smartphone is 2070 mAh. so it’ll depend upon the users how they use their smartphones to check the battery capability. but it’s good overall. if you need continuous internet then you want charge it full to last for a full day.
Asus ZenFone Go Specifications
GENERAL
| Alternate names | ZC500TG |
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.50 x 71.00 x 9.98 |
| Weight (g) | 135.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | No |
| Colors | Black, White, Red |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6580 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front digicam | 2-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | ZenUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Asus Zenfone GO Verdict
The Asus Zenfone GO is a nice choice. It’s got loads of energy and an excellent display screen.
[rehub_affbtn btn_text=”BUY FROM Amazon” btn_url=”https://amzn.to/1OuTsEn”]
Was this article helpful?
Yes0No0